<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Return Customer</title>
	<atom:link href="http://www.returncustomer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.returncustomer.com</link>
	<description>Learn beneficial marketing and business principles from everyday experiences</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:05:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Why Consistency Will Make or Break Your Business by Joe Rawlinson</title>
		<link>http://www.returncustomer.com/2009/07/15/why-consistency-will-make-or-break-your-business/#comment-115334</link>
		<dc:creator>Joe Rawlinson</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.returncustomer.com/?p=508#comment-115334</guid>
		<description>@Christy - I think home based businesses even have an advantage because they are often just one person. With one person, it is easier to be consistent because you have all the knowledge and history of business dealings with customers. When your business grows, for example, new employees don&#039;t always have the experience  and history to know what the last interaction was and thus might be inconsistent from the customer&#039;s perspective.</description>
		<content:encoded><![CDATA[<p>@Christy &#8211; I think home based businesses even have an advantage because they are often just one person. With one person, it is easier to be consistent because you have all the knowledge and history of business dealings with customers. When your business grows, for example, new employees don&#8217;t always have the experience  and history to know what the last interaction was and thus might be inconsistent from the customer&#8217;s perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Consistency Will Make or Break Your Business by Christy Lee</title>
		<link>http://www.returncustomer.com/2009/07/15/why-consistency-will-make-or-break-your-business/#comment-115264</link>
		<dc:creator>Christy Lee</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.returncustomer.com/?p=508#comment-115264</guid>
		<description>HI Joe, 
Thank you for writing this article. I am doing research on some best practices for businesses specially home based businesses But I love this article because every one no matter if you are home based on brick and mortar needs to be consistent. 
Thank you
Christy</description>
		<content:encoded><![CDATA[<p>HI Joe,<br />
Thank you for writing this article. I am doing research on some best practices for businesses specially home based businesses But I love this article because every one no matter if you are home based on brick and mortar needs to be consistent.<br />
Thank you<br />
Christy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Too Many Choices Scare Away Your Customers by Joe Rawlinson</title>
		<link>http://www.returncustomer.com/2012/02/01/why-too-many-choices-scare-away-your-customers/#comment-114525</link>
		<dc:creator>Joe Rawlinson</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.returncustomer.com/?p=1010#comment-114525</guid>
		<description>@Joe – Websites are definitely guilty of this too often. It is just so easy on the web to add another link that the end-user and customer is the one that ends of suffering.</description>
		<content:encoded><![CDATA[<p>@Joe – Websites are definitely guilty of this too often. It is just so easy on the web to add another link that the end-user and customer is the one that ends of suffering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improve Your Presentation Skills to Increase Your Sales by Joe Rawlinson</title>
		<link>http://www.returncustomer.com/2012/01/30/improve-your-presentation-skills/#comment-114523</link>
		<dc:creator>Joe Rawlinson</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.returncustomer.com/?p=1401#comment-114523</guid>
		<description>@Mark - Laughter is such a great thing. It relaxes everyone and makes the interaction that much more personal.</description>
		<content:encoded><![CDATA[<p>@Mark &#8211; Laughter is such a great thing. It relaxes everyone and makes the interaction that much more personal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Ways to Measure Customer Satisfaction by Joe Rawlinson</title>
		<link>http://www.returncustomer.com/2010/08/25/5-ways-to-measure-customer-satisfaction/#comment-114522</link>
		<dc:creator>Joe Rawlinson</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.returncustomer.com/?p=747#comment-114522</guid>
		<description>@Clark - You&#039;re welcome! Let me know how it goes with your customers.</description>
		<content:encoded><![CDATA[<p>@Clark &#8211; You&#8217;re welcome! Let me know how it goes with your customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Too Many Choices Scare Away Your Customers by Joe McFadden</title>
		<link>http://www.returncustomer.com/2012/02/01/why-too-many-choices-scare-away-your-customers/#comment-114516</link>
		<dc:creator>Joe McFadden</dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.returncustomer.com/?p=1010#comment-114516</guid>
		<description>Having too many options is a common problems on websites as well. You want to convince your customer to buy something (or anything, really), so you load up the page with links to everything. It can be very overwhelming because your customer doesn&#039;t know where to look or go next. You want to make it an easy, streamlined process for a customer to follow to buy.</description>
		<content:encoded><![CDATA[<p>Having too many options is a common problems on websites as well. You want to convince your customer to buy something (or anything, really), so you load up the page with links to everything. It can be very overwhelming because your customer doesn&#8217;t know where to look or go next. You want to make it an easy, streamlined process for a customer to follow to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improve Your Presentation Skills to Increase Your Sales by Mark kyte</title>
		<link>http://www.returncustomer.com/2012/01/30/improve-your-presentation-skills/#comment-114213</link>
		<dc:creator>Mark kyte</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.returncustomer.com/?p=1401#comment-114213</guid>
		<description>There is no better way to get people to listen to you than by making them laugh. Some really good points here.</description>
		<content:encoded><![CDATA[<p>There is no better way to get people to listen to you than by making them laugh. Some really good points here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Ways to Measure Customer Satisfaction by Clark Chua</title>
		<link>http://www.returncustomer.com/2010/08/25/5-ways-to-measure-customer-satisfaction/#comment-114118</link>
		<dc:creator>Clark Chua</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.returncustomer.com/?p=747#comment-114118</guid>
		<description>Great material, thanks Joe!!</description>
		<content:encoded><![CDATA[<p>Great material, thanks Joe!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Ways to Measure Customer Satisfaction by Joe Rawlinson</title>
		<link>http://www.returncustomer.com/2010/08/25/5-ways-to-measure-customer-satisfaction/#comment-114070</link>
		<dc:creator>Joe Rawlinson</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.returncustomer.com/?p=747#comment-114070</guid>
		<description>@Clark - You could add a multiple choice question like those used in Net Promoter Score:
http://www.netpromoter.com/np/calculate.jsp

That would let you gather some info that can be used to get a pulse on your customers.</description>
		<content:encoded><![CDATA[<p>@Clark &#8211; You could add a multiple choice question like those used in Net Promoter Score:<br />
<a href="http://www.netpromoter.com/np/calculate.jsp" rel="nofollow">http://www.netpromoter.com/np/calculate.jsp</a></p>
<p>That would let you gather some info that can be used to get a pulse on your customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Ways to Measure Customer Satisfaction by Clark Chua</title>
		<link>http://www.returncustomer.com/2010/08/25/5-ways-to-measure-customer-satisfaction/#comment-114012</link>
		<dc:creator>Clark Chua</dc:creator>
		<pubDate>Tue, 31 Jan 2012 12:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.returncustomer.com/?p=747#comment-114012</guid>
		<description>I am actually working with a Hair Salon. We capture member&#039;s information, monitor member&#039;s transaction, and encourage members to fill up feedback form at the end of every haircut. We are able to keep track of member&#039;s purchase  frequency, total purchased amount and all their accumulated feedback. Is there a generic way to quantify customer&#039;s satisfaction with these information?</description>
		<content:encoded><![CDATA[<p>I am actually working with a Hair Salon. We capture member&#8217;s information, monitor member&#8217;s transaction, and encourage members to fill up feedback form at the end of every haircut. We are able to keep track of member&#8217;s purchase  frequency, total purchased amount and all their accumulated feedback. Is there a generic way to quantify customer&#8217;s satisfaction with these information?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

